Shop our range of products with shipping Aus-wide!
Optional Water Tank Kits
The Digga Road Profiler range suits standard flow and high flow skid steer loaders, and is perfect for plaining (milling) rock, concrete, and asphalt.
Digga's Road Profiler features a convenient ergonomic electro-hydraulic control joystick for depth, tilt, and side shift (optional). The Joystick can be secured to the inside of the cab via a strong magnetic mount.
Independent self-levelling depth adjustment plates for precise lapping cuts and taper cuts, with optional manual depth and tilt. Solid hardened steel wheels, with greaseable manifold pins, and recessed grease nipples.
A water nozzle kit for dust suppression is included as standard, with an option purchase and mount a water tank.
High flow profilers available includes a 450mm model, featuring higher rear spoil clearance to prevent recirculation of material, and exclusive angled spoil guard wheel design. (*) The 1000mm model is available upon request (with an extended lead time).
Fitted with a high torque Digga planetary drive, the all-purpose picks can be used on both asphalt and concrete.
Model | SP300 | HP450 | HP600 | HP1000* |
---|---|---|---|---|
Machines | Standard Flow | High Flow | High Flow | High Flow |
Operating Pressure | 170-240 Bar | 170-240 Bar | 170-240 Bar | 170-240 Bar |
Hyd. Flow Required (Low Flow) | N/A | 83-106 lpm | 83-106 lpm | N/A |
Hyd. Flow Required (Std Flow) | 45-84 lpm | 109-132 lpm | 109-132 lpm | N/A |
Hyd. Flow Required (High Flow) | N/A | 136-166 lpm | 136-166 lpm | 136-166 lpm |
Power Range (Low Flow) | N/A | 36-48 hp | 36-48 hp | N/A |
Power Range (Std Flow) | 25-33 hp | 48-58 hp | 48-58 hp | N/A |
Power Range (High Flow) | N/A | 60-71 hp | 60-71 hp | 60-71 hp |
Overall Length | 1110 mm | 1277 mm | 1277 mm | 1277 mm |
Overall Height | 816 mm | 878 mm | 878 mm | 878 mm |
Overall Width | 1320 mm | 1776 mm | 1776 mm | 1776 mm |
Planing Width | 305 mm | 457 mm | 610 mm | 1000 mm |
Planing Depth | 0-127 mm | 0-127 mm | 0-127 mm | 0-127 mm |
Drum Diameter | 482 mm | 560 mm | 560 mm | 560 mm |
Weight | 680 kg | 997 kg | 1088 kg | 1406 kg |
No.of Picks | 37 | 45 | 57 | 89 |
Tilt | 11° | 8° | 8° | 8° |
Side-shift (Centre to Right) | 0-482 mm | -75-560 mm | -75-560 mm | -75-560 mm |
(*) Available on extended lead times. |
Factory 3, 217 Colchester Rd, Melbourne VIC 3137, Australia
1300 020 317