Digga PD3 Auger Drive Package with frame for Skid Steers with a flow of 45 to 75 lpm
Digga’s range of earth drills are ideally suited for mini excavators 2 tonnes to 5 tonnes with a flow between 30 to 115 lpm. These planetary auger drives are fitted with Digga / Eaton bell motors specially designed for drilling and augering in most ground conditions.
- Compact high torque Digga manufactured gearbox
- Highly efficient design with less moving parts
- Fitted with Eaton/Digga geroler hydraulic motor
- No case drain required
- Top mounted hose ports
- Extreme duty shaft locking system
- Low maintenance with 5yr gear box and 3yr motor warranty
- Australian made
Options:
Part Number | Description |
PD3-2-MF | AUGER DRIVE - PD3 65MM ROUND SHAFT WITH 2.2M HOSES & FIXED MULTIFIT FRAME |
PD3-2-FR | AUGER DRIVE - PD3 65MM ROUND SHAFT WITH 2.2M HOSES & SLIDE FRAME |
PD3-2-FR-SCS | AUGER DRIVE - PD3 65MM ROUND SHAFT WITH 2.2M HOSES & SWING CONTROL FRAME |
PD3-2-TPE | AUGER DRIVE - PD3 65MM ROUND SHAFT WITH 4.4M HOSES & TELESCOPIC PILING EXTENSION FRAME |
PD3-2-TH | AUGER DRIVE - PD3 65MM ROUND SHAFT WITH 2.2M HOSES & TELEHANDLER FRAME |
PD3-2-TH-SCS | AUGER DRIVE - PD3 65MM ROUND SHAFT WITH 2.2M HOSES & TELEHANDLER SWING CONTROLFRAME |
PD3-2-AG | AUGER DRIVE - PD3 65MM ROUND SHAFT WITH 2.2M HOSES & TRACTOR STANDARD FRAME |
PD3-2-AG-SCS | AUGER DRIVE - PD3 65MM ROUND SHAFT WITH 2.2M HOSES & SWING CONTROL FRAME |
PDH3-2-MF | AUGER DRIVE HALO - PD3 65MM ROUND SHAFT WITH 2.2M HOSES & FIXED MULTIFIT FRAME |
PDH3-2-FR | AUGER DRIVE HALO - PD3 65MM ROUND SHAFT WITH 2.2M HOSES & SLIDE FRAME |
PDH3-2-TPE | AUGER DRIVE HALO - PD3 65MM ROUND SHAFT WITH 4.4M HOSES & TELESCOPIC PILING EXTENSION FRAME |
Features & Benefits
Digga drives come packed with really practical features like top mounted hose ports, cutting edge design, and a 2 piece shaft just to name a few. Hover your mouse over the features´ 'plus' symbol on the diagram below to reveal the respective benefits.
Premium Drive Specifications
SPECIFICATION
PD3
PD4
PD5
PD6
Rec Flow Range
45-75 lpm
55-85 lpm
60-95 lpm
70-115 lpm
Max Torque
3544 Nm
4448 Nm
5151 Nm
5596 Nm
Motor
2K Geroler
2K Geroler
2K Geroler
2K Geroler
Pressure Valve Fitted
Optional
Optional
Optional
Optional
Energy Control Valve
N / A
N / A
N / A
N / A
Case Drain Required
No
No
No
No
Max Pressure
- - - - - - - - - - Do not exceed 240 bar @ 60 lpm - - - - - - - - - -
Max Flow
- - - - - - - - - - Do not exceed 115 lpm @ 130 bar - - - - - - - - - -
Max Power
- - - - - - - - - - Do not exceed 25 Kw (34 hp) - - - - - - - - - - -
Overall Length
579 mm
579 mm
579 mm
730 mm
Diameter
240 mm
240 mm
240 mm
240 mm
Weight (no frame / hitch)
57 Kg
58 Kg
67 Kg
89 Kg
Std Output Shaft
65 mm Round
75 mm Square
75 mm Square
75 mm Square
Swing Control
Optional
Optional
Optional
Optional
Diggalign
Optional
Optional
Optional
Optional
Halo
Optional
Optional
Optional
Optional
Rec Auger
4 Series
4 Series / 6 Series
6 Series
6 Series
Max Auger Dia Clay / Shale
600 mm
750 mm
900 mm
900 mm
Max Auger Dia Earth
750 mm
900 mm
1000 mm
1000 mm
(*) Max/min drilling diameter (DIA) dependant on ground conditions. Guide is a recommendation only.
SPECIFICATION | PD3 | PD4 | PD5 | PD6 |
---|---|---|---|---|
Rec Flow Range | 45-75 lpm | 55-85 lpm | 60-95 lpm | 70-115 lpm |
Max Torque | 3544 Nm | 4448 Nm | 5151 Nm | 5596 Nm |
Motor | 2K Geroler | 2K Geroler | 2K Geroler | 2K Geroler |
Pressure Valve Fitted | Optional | Optional | Optional | Optional |
Energy Control Valve | N / A | N / A | N / A | N / A |
Case Drain Required | No | No | No | No |
Max Pressure | - - - - - - - - - - Do not exceed 240 bar @ 60 lpm - - - - - - - - - - | |||
Max Flow | - - - - - - - - - - Do not exceed 115 lpm @ 130 bar - - - - - - - - - - | |||
Max Power | - - - - - - - - - - Do not exceed 25 Kw (34 hp) - - - - - - - - - - - | |||
Overall Length | 579 mm | 579 mm | 579 mm | 730 mm |
Diameter | 240 mm | 240 mm | 240 mm | 240 mm |
Weight (no frame / hitch) | 57 Kg | 58 Kg | 67 Kg | 89 Kg |
Std Output Shaft | 65 mm Round | 75 mm Square | 75 mm Square | 75 mm Square |
Swing Control | Optional | Optional | Optional | Optional |
Diggalign | Optional | Optional | Optional | Optional |
Halo | Optional | Optional | Optional | Optional |
Rec Auger | 4 Series | 4 Series / 6 Series | 6 Series | 6 Series |
Max Auger Dia Clay / Shale | 600 mm | 750 mm | 900 mm | 900 mm |
Max Auger Dia Earth | 750 mm | 900 mm | 1000 mm | 1000 mm |
Due to the dimensions of this item, all deliveries will be shipped to the closest freight depot, or Commercial business with forklift facilities. Please note, that any location with a house is considered a residential property, including farms and businesses
Please contact us for a quote for business to business or home delivery 1300 020 317 or sales@emed1.com.au